KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 02 Mar 2024 | Ysgol Dyffryn Aman Boys-U13A | 35-20 | The King's School, Worcester Boys-U13A |
10:20![]() | 02 Mar 2024 | Hampton School Boys-U13A | 15-45 | RGS Worcester Boys-U13A |
11:20![]() | 02 Mar 2024 | Ysgol Dyffryn Aman Boys-U13A | 35-25 | Hampton School Boys-U13A |
11:20![]() | 02 Mar 2024 | The King's School, Worcester Boys-U13A | 10-40 | RGS Worcester Boys-U13A |
12:20![]() | 02 Mar 2024 | Ysgol Dyffryn Aman Boys-U13A | 25-20 | RGS Worcester Boys-U13A |
12:20![]() | 02 Mar 2024 | Hampton School Boys-U13A | 30-10 | The King's School, Worcester Boys-U13A |
1st Place Teams go through to 1st Place Pools. 2nd Place Teams go through to 2nd Place Pools. 3rd Place Teams go through to 3rd Place Pools. 3rd Place Teams go through to 4th Place Pools.
D:17 Jul 2025: