Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Sedbergh School Boys-U14A | ![]() | 2 | 2 | 0 | 0 | 56 | 5 | 51 | 8 |
2 | ![]() ![]() | ![]() | Wimbledon College Boys-U14A | ![]() | 2 | 2 | 0 | 0 | 53 | 12 | 41 | 8 |
3 | ![]() ![]() | ![]() | Denstone College Boys-U14A | ![]() | 2 | 0 | 0 | 2 | 7 | 51 | -44 | 0 |
4 | ![]() ![]() | ![]() | RGS, Newcastle Boys-U14A | ![]() | 2 | 0 | 0 | 2 | 10 | 58 | -48 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st and 2nd in each Group go through to the knockout stage.
D:17 Jul 2025: