Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Denstone College Boys-U15A | ![]() | 3 | 3 | 0 | 0 | 72 | 22 | 50 | 12 |
2 | ![]() ![]() | ![]() | Sedbergh School Boys-U15A | ![]() | 3 | 2 | 0 | 1 | 80 | 38 | 42 | 8 |
3 | ![]() ![]() | ![]() | Nottingham High School Boys-U15A | ![]() | 3 | 1 | 0 | 2 | 38 | 82 | -44 | 4 |
4 | ![]() ![]() | ![]() | Millfield School Boys-U15A | ![]() | 3 | 0 | 0 | 3 | 24 | 72 | -48 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st and 2nd in each Group go through to the knockout stage.
D:17 Jul 2025: