KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 02 Mar 2019 | Bishop Wordsworth's School Boys-U12A | 10-10 | Hampton School Boys-U12A |
10:00![]() | 02 Mar 2019 | Bradford Grammar Junior School Boys-U12A | - wo | King Edward VI School, Stratford Boys-U12A |
11:20![]() | 02 Mar 2019 | Bishop Wordsworth's School Boys-U12A | wo - | Bradford Grammar Junior School Boys-U12A |
11:20![]() | 02 Mar 2019 | Hampton School Boys-U12A | 25-5 | King Edward VI School, Stratford Boys-U12A |
12:40![]() | 02 Mar 2019 | Bishop Wordsworth's School Boys-U12A | 10-5 | King Edward VI School, Stratford Boys-U12A |
12:40![]() | 02 Mar 2019 | Hampton School Boys-U12A | wo - | Bradford Grammar Junior School Boys-U12A |
Phase 2 - Waterfall. The 1st placed teams from each phase 1 group (A,B,C and D) play in group 1. Similarly the 2nd, 3rd and 4th placed teams play in groups 2, 3 and 4 respectively.
D:17 Jul 2025: