KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 02 Mar 2019 | Wimbledon College Boys-U13A | 10-20 | Hampton School Boys-U13A |
10:40![]() | 02 Mar 2019 | Warwick School Boys-U13B | 0-15 | King Edward VI School, Stratford Boys-U13A Boys-U13A |
12:00![]() | 02 Mar 2019 | Wimbledon College Boys-U13A | 20-10 | Warwick School Boys-U13B Boys-U13B |
12:00![]() | 02 Mar 2019 | Hampton School Boys-U13A | 25-0 | King Edward VI School, Stratford Boys-U13A |
13:20![]() | 02 Mar 2019 | Wimbledon College Boys-U13A | 20-10 | King Edward VI School, Stratford Boys-U13A |
13:20![]() | 02 Mar 2019 | Hampton School Boys-U13A | 25-20 | Warwick School Boys-U13B Boys-U13B |
Phase 2 - Waterfall. The 1st placed teams from each phase 1 group (A,B,C and D) play in group 1. Similarly the 2nd, 3rd and 4th placed teams play in groups 2, 3 and 4 respectively.
D:17 Jul 2025: