KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 02 Mar 2019 | Kirkham Grammar School Boys-U14A | 21-19 | Sedbergh School Boys-U14A |
10:20![]() | 02 Mar 2019 | The King's School, Worcester Boys-U14A | 19-26 | King Edward VI School, Stratford Boys-U14A |
11:40![]() | 02 Mar 2019 | Kirkham Grammar School Boys-U14A | 31-19 | The King's School, Worcester Boys-U14A |
11:40![]() | 02 Mar 2019 | Sedbergh School Boys-U14A | 43-0 | King Edward VI School, Stratford Boys-U14A |
13:00![]() | 02 Mar 2019 | Kirkham Grammar School Boys-U14A | 40-12 | King Edward VI School, Stratford Boys-U14A |
13:00![]() | 02 Mar 2019 | Sedbergh School Boys-U14A | 31-5 | The King's School, Worcester Boys-U14A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.
D:17 Jul 2025: