KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 02 Mar 2019 | Sedbergh School Boys-U15A | 12-19 | Millfield School Boys-U15A |
10:00![]() | 02 Mar 2019 | Bishop Vesey's Grammar School Boys-U15A | 14-15 | The King's School, Worcester Boys-U15A |
11:20![]() | 02 Mar 2019 | Sedbergh School Boys-U15A | 40-7 | Bishop Vesey's Grammar School Boys-U15A |
11:20![]() | 02 Mar 2019 | Millfield School Boys-U15A | 48-0 | The King's School, Worcester Boys-U15A |
12:40![]() | 02 Mar 2019 | Sedbergh School Boys-U15A | 24-5 | The King's School, Worcester Boys-U15A |
12:40![]() | 02 Mar 2019 | Millfield School Boys-U15A | 44-0 | Bishop Vesey's Grammar School Boys-U15A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.
D:17 Jul 2025: