KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 11 Feb | Dulwich College Boys-U14A | 14-26 | St Joseph's College, Ipswich Boys-U14A |
10:20![]() | 11 Feb | Solihull School Boys-U14A | 24-7 | Warwick School Boys-U14B Boys-U14B |
11:40![]() | 11 Feb | Dulwich College Boys-U14A | 7-7 | Solihull School Boys-U14A |
11:40![]() | 11 Feb | St Joseph's College, Ipswich Boys-U14A | 33-5 | Warwick School Boys-U14B Boys-U14B |
13:00![]() | 11 Feb | Dulwich College Boys-U14A | 5-19 | Warwick School Boys-U14B Boys-U14B |
13:00![]() | 11 Feb | St Joseph's College, Ipswich Boys-U14A | 7-0 | Solihull School Boys-U14A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.