KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 11 Feb | The King's School, Worcester Boys-U15A | 33-12 | Kirkham Grammar School Boys-U15A |
10:40![]() | 11 Feb | St Joseph's College, Ipswich Boys-U15A | wo - | Dulwich College Boys-U15A |
12:00![]() | 11 Feb | The King's School, Worcester Boys-U15A | 10-12 | St Joseph's College, Ipswich Boys-U15A |
12:00![]() | 11 Feb | Kirkham Grammar School Boys-U15A | wo - | Dulwich College Boys-U15A |
13:20![]() | 11 Feb | The King's School, Worcester Boys-U15A | wo - | Dulwich College Boys-U15A |
13:20![]() | 11 Feb | Kirkham Grammar School Boys-U15A | 10-30 | St Joseph's College, Ipswich Boys-U15A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.