Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Sedbergh School Boys-U14A | ![]() | 3 | 3 | 0 | 0 | 109 | 0 | 109 | 12 |
2 | ![]() ![]() | ![]() | Haberdashers' Adams Boys-U14A | ![]() | 3 | 2 | 0 | 1 | 48 | 29 | 19 | 8 |
3 | ![]() ![]() | ![]() | Solihull School Boys-U14A | ![]() | 3 | 1 | 0 | 2 | 29 | 82 | -53 | 4 |
4 | ![]() ![]() | ![]() | Warwick School Boys-U14B | ![]() | 3 | 0 | 0 | 3 | 14 | 89 | -75 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st and 2nd in each Group go through to the knockout stage.
D:17 Jul 2025: