Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Solihull School Boys-U15A | ![]() | 3 | 2 | 1 | 0 | 62 | 36 | 26 | 10 |
2 | ![]() ![]() | ![]() | Sedbergh School Boys-U15A | ![]() | 3 | 2 | 0 | 1 | 105 | 24 | 81 | 8 |
3 | ![]() ![]() | ![]() | Wimbledon College Boys-U15A | ![]() | 3 | 1 | 1 | 1 | 48 | 78 | -30 | 6 |
4 | ![]() ![]() | ![]() | Warwick School Boys-U15B | ![]() | 3 | 0 | 0 | 3 | 21 | 98 | -77 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st and 2nd in each Group go through to the knockout stage.
D:17 Jul 2025: