KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 27 Feb 2016 | King Edward VI School, Stratford Boys-U15A | 33-0 | Nottingham High School Boys-U15A |
10:00![]() | 27 Feb 2016 | Sedbergh School Boys-U15A | 0-41 | Wimbledon College Boys-U15A |
11:20![]() | 27 Feb 2016 | King Edward VI School, Stratford Boys-U15A | 32-0 | Sedbergh School Boys-U15A |
11:20![]() | 27 Feb 2016 | Nottingham High School Boys-U15A | 0-53 | Wimbledon College Boys-U15A |
12:40![]() | 27 Feb 2016 | King Edward VI School, Stratford Boys-U15A | 7-27 | Wimbledon College Boys-U15A |
12:40![]() | 27 Feb 2016 | Nottingham High School Boys-U15A | 19-14 | Sedbergh School Boys-U15A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.
D:17 Jul 2025: