KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 27 Feb 2016 | Lancaster Royal Grammar School Boys-U16A | 28-33 | RGS, Newcastle Boys-U16A |
10:40![]() | 27 Feb 2016 | Sedbergh School Boys-U16A | 50-0 | Nottingham High School Boys-U16A |
12:00![]() | 27 Feb 2016 | Lancaster Royal Grammar School Boys-U16A | 0-54 | Sedbergh School Boys-U16A |
12:00![]() | 27 Feb 2016 | RGS, Newcastle Boys-U16A | 12-12 | Nottingham High School Boys-U16A |
13:20![]() | 27 Feb 2016 | Lancaster Royal Grammar School Boys-U16A | 19-38 | Nottingham High School Boys-U16A |
13:20![]() | 27 Feb 2016 | RGS, Newcastle Boys-U16A | 7-38 | Sedbergh School Boys-U16A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.
D:17 Jul 2025: