KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 07 Mar 2015 | Sedbergh School Boys-U14A | 43-7 | RGS, Newcastle Boys-U14A |
10:00![]() | 07 Mar 2015 | King Edward VI School, Stratford Boys-U14A | 17-24 | Kirkham Grammar School Boys-U14A |
11:20![]() | 07 Mar 2015 | Sedbergh School Boys-U14A | 38-12 | King Edward VI School, Stratford Boys-U14A |
11:20![]() | 07 Mar 2015 | RGS, Newcastle Boys-U14A | 0-21 | Kirkham Grammar School Boys-U14A |
12:40![]() | 07 Mar 2015 | Sedbergh School Boys-U14A | 14-10 | Kirkham Grammar School Boys-U14A |
12:40![]() | 07 Mar 2015 | RGS, Newcastle Boys-U14A | 10-28 | King Edward VI School, Stratford Boys-U14A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.
D:17 Jul 2025: