KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 07 Mar 2015 | The Portsmouth Grammar School Boys-U15A | 7-12 | Sedbergh School Boys-U15A |
10:00![]() | 07 Mar 2015 | Nottingham High School Boys-U15A | 0-36 | The King's School, Worcester Boys-U15A |
11:20![]() | 07 Mar 2015 | The Portsmouth Grammar School Boys-U15A | 14-12 | Nottingham High School Boys-U15A |
11:20![]() | 07 Mar 2015 | Sedbergh School Boys-U15A | 29-0 | The King's School, Worcester Boys-U15A |
12:40![]() | 07 Mar 2015 | The Portsmouth Grammar School Boys-U15A | 45-12 | The King's School, Worcester Boys-U15A |
12:40![]() | 07 Mar 2015 | Sedbergh School Boys-U15A | 43-7 | Nottingham High School Boys-U15A |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.
D:17 Jul 2025: