KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 07 Mar 2015 | Sedbergh School Boys-U16A | 12-19 | RGS, High Wycombe Boys-U16A |
10:00![]() | 07 Mar 2015 | Warwick School Boys-U16B | 21-14 | The Portsmouth Grammar School Boys-U16A Boys-U16A |
11:20![]() | 07 Mar 2015 | Sedbergh School Boys-U16A | 32-0 | Warwick School Boys-U16B Boys-U16B |
11:20![]() | 07 Mar 2015 | RGS, High Wycombe Boys-U16A | 21-0 | The Portsmouth Grammar School Boys-U16A |
12:40![]() | 07 Mar 2015 | Sedbergh School Boys-U16A | 21-7 | The Portsmouth Grammar School Boys-U16A |
12:40![]() | 07 Mar 2015 | RGS, High Wycombe Boys-U16A | 31-7 | Warwick School Boys-U16B Boys-U16B |
The 1st and 2nd placed team in each group goes through to the Cup. 3rd placed teams go through to the Plate. 4th placed teams go through to the Shield.
D:17 Jul 2025: