Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The King's School, Worcester U14-VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | ![]() | Sedbergh School U14-VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | ![]() | Old Swinford Hospital U14-VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | ![]() | Millfield School U14-VIIB | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st & 2nd in each Group go forward to the Cup Knockout.
D:17 Jul 2025: