Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Sedbergh School Boys-U14A | ![]() | 3 | 3 | 0 | 0 | 41 | 12 | 29 | 12 |
2 | ![]() ![]() | ![]() | Kirkham Grammar School Boys-U14A | ![]() | 3 | 2 | 0 | 1 | 24 | 38 | -14 | 8 |
3 | ![]() ![]() | ![]() | Bablake School Boys-U14A | ![]() | 3 | 1 | 0 | 2 | 19 | 34 | -15 | 4 |
4 | ![]() ![]() | ![]() | RGS, High Wycombe Boys-U14A | ![]() | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st and 2nd in each group go through to the Cup. 3rd and 4th place in each group go through to the Plate. The 4th placed teams go through to the Shield.
D:17 Jul 2025: