Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Wimbledon College Boys-U15A | ![]() | 2 | 2 | 0 | 0 | 71 | 17 | 54 | 8 |
2 | ![]() ![]() | ![]() | Sedbergh School Boys-U15A | ![]() | 2 | 1 | 0 | 1 | 72 | 20 | 52 | 4 |
3 | ![]() ![]() | ![]() | Warwick School Boys-U15C | ![]() | 2 | 0 | 0 | 2 | 0 | 106 | -106 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 03 Mar 2013 | Warwick School Boys-U15C | 0-51 | Wimbledon College Boys-U15A |
1st and 2nd in each group go through to the Cup. 3rd and 4th place in each group go through to the Plate. The 4th placed teams go through to the Shield.
D:17 Jul 2025: